VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,320,614,372 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/09.
Total transferred traffic through VPN is 946,244.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,628,778.7 GB  603,575,579
2 Iran (ISLAMIC Republic Of)  99,096,547.9 GB  5,318,745,722
3 Russian Federation  89,566,656.1 GB  1,400,247,264
4 Japan  70,194,190.2 GB  726,758,659
5 United States  54,239,516.3 GB  1,480,285,974
6 Taiwan  51,532,363.1 GB  796,341,478
7 France  46,507,185.2 GB  597,049,873
8 Indonesia  39,222,644.6 GB  898,447,573
9 India  36,858,116.0 GB  780,997,389
10 Viet Nam  30,454,848.8 GB  522,958,749
11 China  29,730,129.3 GB  777,386,045
12 Thailand  19,958,116.4 GB  348,482,205
13 United Arab Emirates  15,858,771.3 GB  519,296,561
14 Hong Kong  14,950,098.0 GB  261,988,995
15 Myanmar  13,384,021.1 GB  225,982,376
16 Philippines  13,084,551.2 GB  319,049,143
17 Turkmenistan  12,141,713.8 GB  156,689,926
18 Malaysia  12,101,914.8 GB  148,219,987
19 Bangladesh  9,517,987.6 GB  387,862,057
20 Ukraine  9,460,950.4 GB  543,158,199
21 Canada  8,273,050.2 GB  102,722,239
22 Saudi Arabia  8,148,926.2 GB  109,810,431
23 Germany  8,011,528.2 GB  259,780,345
24 Turkey  6,853,102.6 GB  103,839,437
25 Singapore  6,796,706.8 GB  416,816,321
26 Australia  5,768,421.7 GB  116,758,542
27 Iraq  5,690,382.5 GB  225,432,531
28 Brazil  5,560,951.0 GB  1,404,698,670
29 United Kingdom  5,372,462.5 GB  149,281,381
30 Argentina  5,025,796.8 GB  75,260,207
31 Lao People's Democratic Republic  4,672,841.6 GB  75,049,801
32 Pakistan  4,508,911.9 GB  105,924,149
33 Nigeria  3,933,352.9 GB  462,878,466
34 Cambodia  3,280,935.9 GB  93,294,529
35 Kenya  3,059,150.3 GB  183,315,134
36 Mexico  2,555,802.7 GB  44,704,682
37 Spain  2,188,644.5 GB  26,557,556
38 Oman  2,114,284.3 GB  37,168,613
39 Netherlands  1,956,240.3 GB  55,969,192
40 Armenia  1,463,382.2 GB  4,929,948
41 Egypt  1,394,158.2 GB  37,927,607
42 Qatar  1,379,093.8 GB  19,217,588
43 Algeria  1,377,233.3 GB  37,333,297
44 Somalia  1,350,650.2 GB  59,443,104
45 Nepal  1,338,676.5 GB  19,800,432
46 Syrian Arab Republic  1,321,478.8 GB  236,228,156
47 Jordan  1,300,579.0 GB  25,578,916
48 Italy  1,263,283.7 GB  15,896,438
49 Kyrgyzstan  1,221,947.1 GB  13,667,472
50 Sudan  1,189,302.4 GB  42,487,003
51 New Zealand  1,166,440.2 GB  15,333,583
52 Gabon  1,102,368.0 GB  8,071,638
53 Colombia  1,102,291.9 GB  20,322,364
54 Cote D'ivoire  1,078,272.6 GB  13,283,580
55 Macau  1,066,361.1 GB  19,161,922
56 Kazakhstan  1,059,519.5 GB  15,534,499
57 Sweden  1,012,935.0 GB  18,914,337
58 Ghana  983,107.8 GB  58,303,527
59 Austria  936,534.5 GB  14,712,233
60 Venezuela  905,389.7 GB  26,349,558
61 Belarus  865,228.8 GB  22,342,089
62 Chile  857,672.5 GB  14,435,261
63 Romania  807,524.4 GB  19,139,324
64 Peru  804,188.6 GB  10,804,025
65 Ethiopia  760,829.7 GB  39,331,704
66 Mongolia  700,442.7 GB  11,330,355
67 Kuwait  691,853.2 GB  10,542,470
68 Libyan Arab Jamahiriya  689,551.7 GB  19,364,606
69 Morocco  658,862.1 GB  25,370,947
70 Poland  650,459.4 GB  9,468,648
71 Yemen  629,581.3 GB  21,263,413
72 Azerbaijan  597,181.9 GB  10,544,870
73 Latvia  594,518.8 GB  3,321,717
74 Ecuador  593,130.8 GB  53,833,769
75 Norway  549,277.3 GB  4,901,440
76 Switzerland  529,918.5 GB  40,557,508
77 Palestinian Territory Occupied  512,530.0 GB  12,449,687
78 Belgium  486,098.7 GB  6,832,032
79 South Africa  470,430.3 GB  17,233,619
80 Finland  449,832.6 GB  3,964,065
81 Afghanistan  448,579.8 GB  16,179,379
82 Tanzania United Republic of  436,456.9 GB  10,917,640
83 Israel  417,127.2 GB  9,432,027
84 Uganda  386,376.2 GB  19,380,395
85 Portugal  384,967.2 GB  5,961,199
86 Denmark  334,625.3 GB  3,071,638
87 Czech Republic  332,094.8 GB  5,017,168
88 Hungary  330,692.9 GB  4,937,561
89 Lithuania  330,263.0 GB  4,251,711
90 Georgia  301,456.5 GB  3,592,180
91 Guinea  287,590.4 GB  8,822,845
92 Greece  273,859.0 GB  4,041,451
93 Sri Lanka  272,772.6 GB  6,690,077
94 Bahrain  229,325.7 GB  3,679,460
95 Dominican Republic  226,476.5 GB  7,049,096
96 Brunei Darussalam  222,454.1 GB  1,613,342
97 Tunisia  219,881.6 GB  6,105,906
98 Bulgaria  214,445.5 GB  4,566,793
99 Guatemala  209,354.1 GB  4,435,974
100 Uzbekistan  205,940.8 GB  4,184,265
101 Serbia  204,569.4 GB  3,593,931
102 Lebanon  204,333.0 GB  9,055,876
103 Panama  199,025.0 GB  5,534,205
104 Bolivia  192,029.9 GB  3,319,806
105 Paraguay  166,382.1 GB  2,141,213
106 Djibouti  164,177.8 GB  4,263,670
107 Ireland  139,854.0 GB  2,981,833
108 Slovenia  133,742.2 GB  1,611,213
109 Costa Rica  120,485.7 GB  1,844,226
110 Croatia (LOCAL Name: Hrvatska)  117,435.3 GB  1,167,466
111 Slovakia (SLOVAK Republic)  112,009.9 GB  1,247,046
112 Moldova Republic of  108,980.4 GB  2,794,863
113 Cuba  107,115.3 GB  2,814,880
114 Albania  105,773.3 GB  2,356,987
115 Bosnia and Herzegowina  103,181.2 GB  939,093
116 Mauritius  100,546.8 GB  1,352,523
117 Jamaica  93,818.5 GB  2,137,521
118 Estonia  84,011.5 GB  1,320,405
119 Uruguay  83,061.9 GB  1,191,915
120 Bhutan  81,718.8 GB  1,691,960
121 Rwanda  73,721.1 GB  2,071,251
122 Honduras  62,781.4 GB  1,425,383
123 Luxembourg  62,739.4 GB  1,362,445
124 Benin  61,741.5 GB  7,086,037
125 Antigua and Barbuda  61,225.5 GB  1,630,564
126 Cyprus  57,420.2 GB  8,543,800
127 Senegal  54,573.2 GB  2,007,134
128 Togo  54,174.4 GB  1,422,173
129 Maldives  53,752.8 GB  915,336
130 Guam  53,383.5 GB  1,000,234
131 Northern Mariana Islands  45,188.4 GB  274,082
132 Trinidad and Tobago  42,786.1 GB  649,753
133 Macedonia  42,392.1 GB  656,470
134 Korea Democratic People's Republic of  39,726.0 GB  300,082
135 Cameroon  37,728.5 GB  3,270,987
136 Timor-leste  34,242.7 GB  745,367
137 El Salvador  34,199.8 GB  894,700
138 Mozambique  33,949.0 GB  2,532,652
139 Fiji  30,407.9 GB  841,569
140 Madagascar  29,274.7 GB  769,846
141 Puerto Rico  29,131.7 GB  717,322
142 Barbados  29,090.8 GB  360,177
143 Malta  27,579.5 GB  518,593
144 Nicaragua  27,553.7 GB  531,105
145 Tajikistan  27,115.2 GB  1,239,198
146 Iceland  26,287.9 GB  793,089
147 Palau  25,669.3 GB  198,147
148 Namibia  25,444.9 GB  754,253
149 Reunion  24,382.3 GB  95,913
150 Seychelles  23,000.4 GB  3,439,614
151 Congo The Democratic Republic of The  22,061.5 GB  1,482,006
152 Chad  21,644.3 GB  4,518,541
153 Angola  21,438.8 GB  807,451
154 Mali  18,799.8 GB  1,078,000
155 Burkina Faso  18,652.3 GB  1,589,173
156 Montenegro  18,463.2 GB  375,996
157 Mauritania  18,204.6 GB  543,323
158 Bahamas  18,129.7 GB  348,705
159 Zambia  16,809.4 GB  669,037
160 Zimbabwe  16,293.1 GB  2,287,367
161 Saint Lucia  15,752.2 GB  187,302
162 Guyana  14,780.9 GB  307,215
163 Papua New Guinea  14,409.3 GB  201,461
164 Malawi  13,589.8 GB  195,558
165 Suriname  11,503.8 GB  315,962
166 Samoa  9,933.0 GB  21,698
167 New Caledonia  9,808.2 GB  128,728
168 French Polynesia  9,431.5 GB  189,375
169 Haiti  9,419.1 GB  396,975
170 Belize  9,135.3 GB  518,989
171 Botswana  8,873.4 GB  200,172
172 Aruba  8,659.2 GB  96,688
173 Gambia  8,624.3 GB  3,641,836
174 Saint Vincent and The Grenadines  8,025.9 GB  101,244
175 Curacao  7,373.2 GB  137,796
176 Liberia  6,683.3 GB  553,663
177 Marshall Islands  6,649.0 GB  61,340
178 South Sudan  6,476.7 GB  347,577
179 Vanuatu  5,971.1 GB  308,045
180 Martinique  5,626.0 GB  78,900
181 Dominica  5,525.2 GB  297,546
182 Equatorial Guinea  5,325.9 GB  318,823
183 Congo  4,657.9 GB  126,071
184 Grenada  3,965.7 GB  90,718
185 Andorra  3,821.8 GB  78,150
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,489.8 GB  37,556
189 Guadeloupe  3,303.6 GB  44,425
190 Cape Verde  3,101.6 GB  139,220
191 Sierra Leone  3,090.0 GB  114,247
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.7 GB  59,329
194 Tonga  2,417.4 GB  165,504
195 American Samoa  2,372.0 GB  50,602
196 Swaziland  2,353.6 GB  86,931
197 Micronesia Federated States of  2,134.2 GB  89,586
198 Solomon Islands  2,130.7 GB  78,728
199 Sint Maarten  2,125.9 GB  52,389
200 Burundi  2,020.4 GB  197,807
201 Niger  1,975.4 GB  142,881
202 Virgin Islands (U.S.)  1,781.2 GB  22,093
203 Faroe Islands  1,744.9 GB  30,794
204 Greenland  1,623.7 GB  16,572
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.4 GB  38,949
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,609
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,658
211 Guinea-bissau  798.2 GB  33,640
212 Tuvalu  634.5 GB  15,010
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,219
217 Liechtenstein  310.8 GB  6,681
218 Sao Tome and Principe  275.6 GB  9,982
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  52.4 GB  14,711
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4